Copper Plate
Copper Sheet
Copper Sheet

Chemical Composition
| Alloy No. | Name | Chemical Composition (%) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Copper (Cu) | Lead (Pb) | Iron (Fe) | Tin (Sn) | Zinc (Zn) | Manganese (Mn) | Nickel (Ni) | Beryllium (Be) | Titanium (Ti) | Phosphorus (P) | |||
| C1020 | Oxygen-Free Copper | 99.96 min. | ||||||||||
| C1100 | Tough Pitch Copper | 99.90 min. | ||||||||||
| C1201 | Phosphorus Deoxidized Copper | 99.90 min. | 0.004~ 0.014 | |||||||||
| C1220 | 99.90 min. | 0.015~ 0.040 | ||||||||||
| C1921 | Iron-Copper Alloy | Rem. | 0.05~ 0.15 | 0.015~ 0.050 | ||||||||
| C1940 | Rem. | 0.03 max. | 2.1~ 2.6 | 0.05~ 0.20 | 0.015~ 0.150 | Other impurities 0.2 max. | ||||||
| C2100 | Red Brass | 94.0~ 96.0 | 0.03 max. | 0.05 max. | Rem. | |||||||
| C2200 | 89.0~ 91.0 | 0.05 max. | 0.05 max. | Rem. | ||||||||
| C2300 | 84.0~ 86.0 | 0.05 max. | 0.05 max. | Rem. | ||||||||
| C2600 | Brass | 68.5~ 71.5 | 0.05 max. | 0.05 max. | Rem. | |||||||
| C2680 | 64.0~ 68.0 | 0.05 max. | 0.05 max. | Rem. | ||||||||
| C2720 | 62.0~ 64.0 | 0.07 max. | 0.07 max. | Rem. | ||||||||
| C2801 | 59.0~ 62.0 | 0.10 max. | 0.07 max. | Rem. | Cu+Sn+P 99.5 min. | |||||||
| C5102 | Phosphor Bronze | 0.02 max. | 0.10 max. | 4.5~ 5.5 | 0.20 max. | 0.03~ 0.35 | Cu+Sn+P 99.5 min. | |||||
| C5191 | 0.02 max. | 0.10 max. | 5.5~ 7.0 | 0.20 max. | 0.03~ 0.35 | Cu+Sn+P 99.5 min. | ||||||
| C5212 | 0.02 max. | 0.10 max. | 7.0~ 9.0 | 0.20 max. | 0.03~ 0.35 | Cu+Sn+P 99.5 min. | ||||||
| C7060 | Cupronickel (Copper-Nickel Alloy) | 0.02 max. | 1.0~ 1.8 | 0.5 max. | 0.20~ 1.0 | 9.00~ 11.0 | Cu+Ni+Fe+Mn 99.5 min. | |||||
| C7150 | 0.02 max. | 0.40~ 1.0 | 0.5 max. | 0.20~ 1.0 | 29.0~ 33.0 | Cu+Ni+Fe+Mn 99.5 min. | ||||||
| C7521 | Nickel Silver | 62.0~ 66.0 | 0.03 max. | 0.25 max. | Rem. | 0.0~ 0.50 | 16.5~ 19.5 |

Specifications, Dimensions, Characteristics & Applications

Mechanical Properties


Production Flow Chart

