Copper Tube
VRV



Insulated Copper Tubes for VRV Central Air Conditioning / Inverter Multi-Split Systems

Specification & Dimension Table

| Product No. | Copper Tube-O.D. (mm) | Copper Tube-Wall Thickness (mm) | Copper Tube-Length (M) | Insulation-O.D. (mm) | Insulation-Thickness (mm) |
|---|---|---|---|---|---|
| 0220 | 6.35 | 0.8 | 20 | 24 | 8 |
| 0320 | 9.52 | 0.8 | 20 | 27 | 10 |
| 0420 | 12.70 | 0.8 | 20 | 34 | 10 |
| 0520 | 15.88 | 1.0 | 20 | 37 | 10 |
| 0620 | 19.05 | 1.0 | 20 | 41 | 10 |
Specification & Dimension Table

| Product No. | Copper Tube-O.D. (mm) | Copper Tube-Wall Thickness (mm) | Copper Tube-Length (M) | Insulation-O.D. (mm) | Insulation-Thickness (mm) |
|---|---|---|---|---|---|
| 0704 | 22.22 | 1.0 | 4 | 44 | 10 |
| 1042 | 25.40 | 1.0 | 4 | 67 | 20 |
| 1142 | 28.57 | 1.0 | 4 | 70 | 20 |
| 1242 | 31.75 | 1.2 | 4 | ||
| 1342 | 34.90 | 1.2 | 4 | 76 | 20 |
| 1542 | 41.28 | 1.4 | 4 | 85 | 20 |
| 2142 | 53.98 | 4 |
Related Products
View All
LS-008
Pancake Coils
Product information for 15M / 30M pancake coils.
View Details

LS-009
Inner Grooved Copper Tubes, U-Bend Tubes, Tube End Expansion Forming
Product information for inner grooved copper tubes, U-bend tubes and tube end expansion forming.
View Details

LS-010
Insulated Copper Tubes for Air Conditioning
Product information for insulated copper tubes for air conditioning.
View Details
