Copper Tube
Copper Tubing



Copper Tubing

Copper Tubing
Specification & Dimension Table
| Type | Nominal Size (Inch) | Actual Size (Inch) | Actual O.D. mm | Wall Thickness mm | Weight kg/m | Working Pressure kgf/cm² | Applications | |
|---|---|---|---|---|---|---|---|---|
| Hard Tube | Soft Tube | |||||||
| K | 1/4 | 3/8 | 9.52 | 0.89 | 0.22 | 111.00 | 71.60 | 1. Medical piping 2. Marine & machinery 3. Various gases 4. General piping |
| 3/8 | 1/2 | 12.70 | 1.25 | 0.40 | 123.00 | 79.70 | ||
| 1/2 | 5/8 | 15.88 | 1.25 | 0.51 | 95.30 | 61.60 | ||
| 5/8 | 3/4 | 19.05 | 1.25 | 0.62 | 78.70 | 50.90 | ||
| 3/4 | 7/8 | 22.22 | 1.65 | 0.95 | 90.80 | 58.70 | ||
| 1 | 1 1/8 | 28.58 | 1.65 | 1.25 | 69.70 | 45.10 | ||
| 1 1/4 | 1 3/8 | 34.92 | 1.65 | 1.54 | 56.60 | 36.60 | ||
| 1 1/2 | 1 5/8 | 41.28 | 1.83 | 2.03 | 53.70 | 34.70 | ||
| 2 | 2 1/8 | 53.98 | 2.11 | 3.07 | 46.10 | 29.80 | ||
| 2 1/2 | 2 5/8 | 66.68 | 2.41 | 4.35 | 43.20 | 27.90 | ||
| 3 | 3 1/8 | 79.38 | 2.77 | 5.96 | 42.40 | 27.40 | ||
| 3 1/2 | 3 5/8 | 92.08 | 3.05 | 7.63 | 39.80 | 25.70 | ||
| 4 | 4 1/8 | 104.78 | 3.40 | 9.68 | 38.70 | 25.00 | ||
| 5 | 5 1/8 | 130.18 | 4.60 | 14.40 | 37.20 | 24.00 | ||
| 6 | 6 1/8 | 155.58 | 4.88 | 20.70 | 38.10 | 24.70 | ||
| 8 | 8 1/8 | 206.38 | 6.88 | 38.60 | 41.20 | 26.60 | ||
| L | 1/4 | 3/8 | 9.52 | 0.76 | 0.19 | 95.40 | 61.70 | 1. Refrigeration, air conditioning & HVAC 2. Water supply, cooling & heating 3. Construction & machinery 4. General piping 5. Medical piping |
| 3/8 | 1/2 | 12.70 | 0.89 | 0.30 | 81.70 | 52.80 | ||
| 1/2 | 5/8 | 15.88 | 1.02 | 0.43 | 74.50 | 48.10 | ||
| 5/8 | 3/4 | 19.05 | 1.07 | 0.54 | 65.30 | 42.20 | ||
| 3/4 | 7/8 | 22.22 | 1.14 | 0.68 | 60.10 | 38.80 | ||
| 1 | 1 1/8 | 28.58 | 1.27 | 0.97 | 52.60 | 34.00 | ||
| 1 1/4 | 1 3/8 | 34.92 | 1.40 | 1.32 | 47.90 | 31.00 | ||
| 1 1/2 | 1 5/8 | 41.28 | 1.52 | 1.70 | 43.30 | 28.00 | ||
| 2 | 2 1/8 | 53.98 | 1.78 | 2.61 | 38.50 | 24.90 | ||
| 2 1/2 | 2 5/8 | 66.68 | 2.03 | 3.69 | 35.50 | 22.90 | ||
| 3 | 3 1/8 | 79.38 | 2.29 | 4.96 | 34.10 | 22.00 | ||
| 3 1/2 | 3 5/8 | 92.08 | 2.54 | 6.38 | 33.00 | 21.30 | ||
| 4 | 4 1/8 | 104.78 | 2.79 | 7.99 | 31.50 | 20.40 | ||
| 5 | 5 1/8 | 130.18 | 3.18 | 11.30 | 28.80 | 18.60 | ||
| 6 | 6 1/8 | 155.58 | 3.56 | 15.20 | 27.30 | 17.60 | ||
| 8 | 8 1/8 | 206.38 | 5.08 | 28.70 | 29.70 | 19.20 | ||
| 10 | 10 1/8 | 257.18 | 6.35 | 44.70 | 29.80 | 19.20 | ||
| 12 | 12 1/8 | 307.98 | 7.11 | 60.10 | 27.80 | 18.00 | ||
| M | 3/8 | 1/2 | 12.70 | 0.64 | 0.22 | 57.20 | 37.00 | 1. Water supply piping 2. Cooling & heating 3. General piping |
| 1/2 | 5/8 | 15.88 | 0.71 | 0.30 | 51.50 | 33.30 | ||
| 3/4 | 7/8 | 22.22 | 0.81 | 0.49 | 39.60 | 25.60 | ||
| 1 | 1 1/8 | 28.58 | 0.89 | 0.69 | 34.40 | 22.20 | ||
| 1 1/4 | 1 3/8 | 34.92 | 1.07 | 1.02 | 35.00 | 22.60 | ||
| 1 1/2 | 1 5/8 | 41.28 | 1.24 | 1.39 | 35.10 | 22.70 | ||
| 2 | 2 1/8 | 53.98 | 1.47 | 2.17 | 30.70 | 19.80 | ||
| 2 1/2 | 2 5/8 | 66.68 | 1.65 | 3.01 | 28.40 | 18.30 | ||
| 3 | 3 1/8 | 79.38 | 1.83 | 3.99 | 26.80 | 17.30 | ||
| 3 1/2 | 3 5/8 | 92.08 | 2.11 | 5.33 | 26.70 | 17.30 | ||
| 4 | 4 1/8 | 104.78 | 2.41 | 6.93 | 26.60 | 17.20 | ||
| 5 | 5 1/8 | 130.18 | 2.77 | 9.91 | 25.10 | 16.20 | ||
| 6 | 6 1/8 | 155.58 | 3.10 | 13.30 | 23.30 | 15.10 | ||
| 8 | 8 1/8 | 206.38 | 4.32 | 24.50 | 24.80 | 16.00 | ||
| 10 | 10 1/8 | 257.18 | 5.38 | 38.10 | 25.00 | 16.20 | ||
| 12 | 12 1/8 | 307.98 | 6.45 | 54.60 | 25.20 | 16.30 | ||
| DWV | 1 1/4 | 1 3/8 | 34.92 | 1.01 | 0.96 | 1. Vent piping 2. Drainage piping | ||
| 1 1/2 | 1 5/8 | 41.28 | 1.06 | 1.19 | ||||
| 2 | 2 1/8 | 53.98 | 1.06 | 1.58 | ||||
| 3 | 3 1/8 | 79.38 | 1.14 | 2.51 | ||||
| 4 | 4 1/8 | 104.78 | 1.47 | 4.27 | ||||
| 5 | 5 1/8 | 130.18 | 1.82 | 6.57 | ||||
| 6 | 6 1/8 | 155.58 | 2.11 | 9.07 | ||||
| 8 | 8.125 | 206.38 | 2.77 | 15.87 |
Manufactured in accordance with JIS H3300 C1220, ASTM B280, ASTM B88 and ASTM B306.
Related Products
View All
LS-008
Pancake Coils
Product information for 15M / 30M pancake coils.
View Details

LS-009
Inner Grooved Copper Tubes, U-Bend Tubes, Tube End Expansion Forming
Product information for inner grooved copper tubes, U-bend tubes and tube end expansion forming.
View Details

LS-010
Insulated Copper Tubes for Air Conditioning
Product information for insulated copper tubes for air conditioning.
View Details
