Copper Tube
Medical-Grade Copper Tubes



Medical-Grade Copper Tubes, PE Insulation Tubes, Brass Tubes

Medical-Grade Copper Tubes, PE Insulation Tubes, Brass Tubes
Type K&L (ASTM B 819)

| Nominal Size (Inch) | Actual O.D. (mm) | Wall Thickness (K) (mm) | Wall Thickness (L) (mm) |
|---|---|---|---|
| 3/8 | 12.70 | 1.25 | 0.89 |
| 1/2 | 15.88 | 1.25 | 1.02 |
| 3/4 | 22.22 | 1.65 | 1.14 |
| 1 | 28.57 | 1.65 | 1.27 |
| 1 1/4 | 34.93 | 1.65 | 1.40 |
| 1 1/2 | 41.27 | 1.83 | 1.52 |
| 2 | 53.98 | 2.11 | 1.78 |
| 2 1/2 | 66.67 | 2.41 | 2.03 |
| 3 | 76.20 | 2.77 | 2.29 |
| Copper Content | Alloy C12200 Copper = 99.90% min Phosphorus = 0.015~0.040% | |
|---|---|---|
| Melting Point | 981°F(1083°C) | |
| Density | 558lb/ft³(8.94×10³kg/m³) | |
| Coefficient of Expansion | 0.00118 in/10°F.ft(0.177mm/10°C.m) | |
| Modulus of Elasticity | 2.46×106 psi(17,000MPa) |

Specifications & Dimensions

| Product Name | Specifications(OD × t) | ||
|---|---|---|---|
| Brass Tubes | 1/2" × 0.8 | 1 1/2" × 0.8 | 2 1/2" × 1.0 |
| 5/8" × 0.8 | 1 1/2" × 1.0 | 2 1/2" × 1.2 | |
| 5/8" × 1.0 | 1 1/2" × 1.2 | 2 1/2" × 1.5 | |
| 5/8" × 1.2 | 1 1/2" × 1.5 | 2 1/2" × 2.0 | |
| 3/4" × 0.8 | 2" × 0.7 | 3" × 1.2 | |
| 3/4" × 1.0 | 2" × 0.8 | 3" × 1.5 | |
| 3/4" × 1.2 | 2" × 0.9 | 3" × 2.0 | |
| 1" × 0.8 | 2" × 1.0 | 3 1/2" × 1.8 | |
| 1" × 1.0 | 2" × 1.2 | 3 1/2" × 2.8 | |
| 1" × 1.2 | 2" × 1.5 | 4" × 1.9 | |
| 1" × 1.5 | 2" × 2.0 |
● Can be manufactured to customer requirements
Related Products
View All
LS-008
Pancake Coils
Product information for 15M / 30M pancake coils.
View Details

LS-009
Inner Grooved Copper Tubes, U-Bend Tubes, Tube End Expansion Forming
Product information for inner grooved copper tubes, U-bend tubes and tube end expansion forming.
View Details

LS-010
Insulated Copper Tubes for Air Conditioning
Product information for insulated copper tubes for air conditioning.
View Details
